综合管理部电话:0535-6305086 传真:0535-6358585 邮编:265500 e-mail:fusong.hi@163.com
材料 | 密度 |
pp | 0.89~0.93 |
pp-t10 | 0.95~0.99 |
pp-t20 | 1.03~1.07 |
pp-t30 | 1.10~1.14 |
pp-t40 | 1.19~1.25 |
pp-gf20 | 1.10~1.14 |
pp-gf30 | 1.12~1.18 |
pp-gf40 | 1.19~1.25 |
pp-lgf20 | 1.02~1.06 |
pp-lgf30 | 1.10~1.14 |
pp-lgf40 | 1.19~1.25 |
pp-epdm | 0.86~1.92 |
pp-epdm-t10 | 0.94~1.00 |
pp-epdm-t15 | 1.00~1.04 |
pp-epdm-t20 | 1.03~1.07 |
pp-epdm-t25 | 1.07~1.11 |
pp-epdm-t30 | 1.10~1.16 |
gmt-20 | 1.02~1.08 |
gmt-30 | 1.07~1.17 |
gmt-40 | 1.17~1.27 |
ldpe | 0.91~0.94 |
hdpe | 0.93~0.97 |
pom | 1.40~1.44 |
ppo | 1.03~1.07 |
ppo pa | 1.06~1.10 |
pbt | 1.30~1.35 |
pbt gf10 | 1.40~1.45 |
pbt gf20 | 1.45~1.50 |
pbt gf30 | 1.50~1.55 |
pbt/pet-t20 | 1.47~1.53 |
pet-gf20 | 1.47~1.53 |
pet-gf30 | 1.54~1.62 |
pet-gf40 | 1.63~1.73 |
pa6 | 1.12~1.15 |
pa6-gf15 | 1.20~1.26 |
pa6-gf20 | 1.22~1.28 |
pa6-gf30 | 1.33~1.40 |
pa6-gf35 | 1.38~1.44 |
pa6-gf40 | 1.40~1.46 |
pa6-gf50 | 1.54~1.60 |
pa6-(gf10 m20) | 1.33~1.41 |
pa66-gf15 | 1.20~1.26 |
pa66-gf20 | 1.24~1.30 |
pa66-gf30 | 1.33~1.39 |
pa66-gf35 | 1.36~1.44 |
pa66-gf40 | 1.43~1.51 |
pa66-gf45 | 1.45~1.55 |
pa66-gf50 | 1.51~1.61 |
pa66-gf55 | 1.59~1.69 |
pa66-gf60 | 1.67~1.77 |
pa66-m40 | 1.46~1.54 |
pa11 | 1.03~1.06 |
pa12 | 1.00~1.06 |
pa46 | 1.16~1.20 |
pa46-gf30 | 1.38~1.44 |
pa46-gf40 | 1.47~1.53 |
pa612 | 1.05~1.07 |
pa6/6t | 1.13~1.19 |
pa6/6t-gf30 | 1.33~1.41 |
pa66/6t | 1.12~1.18 |
pa66/6t-gf30 | 1.44~1.52 |
pa66/6t-m30 | 1.44~1.49 |
pa-mxdd6(paa)-gf30 | 1.39~1.47 |
pmma | 1.17~1.20 |
pc | 1.18~1.22 |
pc-ht | 1.12~1.20 |
par | 1.20~1.26 |
abs | 1.04~1.08 |
aes | 1.02~1.06 |
asa | 1.06~1.09 |
pc abs | 1.10~1.16 |
pc asa | 1.12~1.18 |
pc pbt | 1.18~1.23 |
ps | 1.03~1.07 |
pa abs | 1.04~1.10 |
tps | 0.9~1.2 |
tpo | 0.9~1.05 |
tpv | 0.95~1.0 |
tpu | 1.05~1.25 |
tpc | 1.15~1.4 |
tpa | 1.0~1.15 |
lcp-gf30 | 1.58~1.66 |
lcp-m30 | 1.59~1.67 |
pes | 1.34~1.40 |
pes-gf30 | 1.50~1.56 |
pei | 1.24~1.30 |
pi | 1.35~1.41 |
pps | 1.33~1.39 |
pps-gf40 | 1.62~1.70 |
pps-(gf md)65 | 1.90~2.01 |
psu | 1.21~1.27 |
psu-gf30 | 1.48~1.56 |
ptfe | 2.12~2.17 |
peek | 1.27~1.33 |
peek-cf30 | 2.12~2.17 |
peek-gf30 | 1.46~1.54 |
下一篇:庖丁解车,细数汽车用塑料的那些事